Homeworks submissions
Homework Submissions and Class Attendance— Computational Tools for Macroeconomics
Rules: You should submit your weekly homework each week from week 3 onwards and come to class every week where I will select random students to discuss their answers. Correct solutions are not necessary to pass the module but I want you to show some effort.
You are allowed to miss one or two classes in case of emergency or if you are sick. In that case still submit your homework. If you miss more than two classes, your homeworks will not be considered.
If you cannot come to class regularly, you can still submit your homework but you will need to come to an oral exam in January or February to discuss your answers.
If you do not submit your homework or you miss more than two classes, you will have to do a final project + an oral exam.
In the table below, I will keep track of your homework submissions and the feedback I will give you. Each symbol under the columns with a 🏠 link to your personalised feedback.
Student Name | Week 3 🏠 | Week 3 👩🏫 | Week 4 🏠 | Week 4 👩🏫 | Week 5 🏠 | Week 5 👩🏫 | Week 6 🏠 | Week 6 👩🏫 | Week 7 🏠 | Week 7 👩🏫 | Week 8 🏠 | Week 8 👩🏫 | Week 9 🏠 | Week 9 👩🏫 | Week 10 🏠 | Week 10 👩🏫 | Week 11 🏠 | Week 11 👩🏫 | Week 12 🏠 | Week 12 👩🏫 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alessia Canuto | ✅ | ❌ | ✅ | ❌ | |||||||||||||||||
Davide Magnini | ⚠️ | ✅ | ⚠️❗ | ✅ | |||||||||||||||||
Baltabay Bakytkul | ✅ | ✅ | ✅ | ✅ | |||||||||||||||||
Ignazio Nunzi | ⚠️ | ❌ | ✅❗ | ✅ | |||||||||||||||||
Simone Iudice | ✅ | ✅ | ✅ | ✅ | |||||||||||||||||
Felice Urciuoli | ⚠️ | ✅ | ✅ | ✅ | |||||||||||||||||
Michele Nascia | ✅ | ✅ | ✅ | ✅ | |||||||||||||||||
Giovanni Rampello | ⚠️ | ✅ | ✅ | ✅ | |||||||||||||||||
Pablo Romanella | ✅ | ✅ | ✅ | ✅ | |||||||||||||||||
Alessandra Nishaj | ⚠️❗ | ✅ | ✅ | ✅ | |||||||||||||||||
Matteo Pugliese | ⚠️❗ | ✅ | ✅ | ✅ | |||||||||||||||||
Sofia Bruga | ⚠️ | ✅ | ✅ | ✅ | |||||||||||||||||
Chiara Tombolini | ⚠️ | ✅ | ✅ | ✅ | |||||||||||||||||
Anna De Falco | ⚠️ | ❌ | ✅ | ✅ | |||||||||||||||||
Giovanni Di Miele | ⚠️❗ | ✅ | ✅ | ✅ | |||||||||||||||||
Sebastiano Bacchi | ✅ | ✅ | ✅ | ✅ | |||||||||||||||||
Lorenzo Ilari | ✅ | ❌ | ✅ | ✅ | |||||||||||||||||
Anna Cottura | ⚠️ ❗ | ✅ | ✅❗ | ✅ | |||||||||||||||||
Alice Ciavatta | ❌ | ❌ | ✅ | ✅ | |||||||||||||||||
Iusupova Farangizbegim | ❌ | ❌ | ✅ | ❌ | |||||||||||||||||
Klea Lushaj | ❌ | ❌ | ⚠️ | ✅ | |||||||||||||||||
Jiaxin Li | ❌ | ❌ | ❌ | ✅ | |||||||||||||||||
Yueqian Wang | ❌ | ❌ | ❌ | ✅ | |||||||||||||||||
Dawen Wang | ❌ | ❌ | ❌ | ✅ |
Legend:
- ✅: At least 50% of the tasks are correct
- ⚠️: Partially correct, less than 50% of the tasks are correct
- ❌: Incorrect, no tasks are correct
- ❗: Independently from the correctness of the tasks, I would like you to show a bit more effort or differentiate your submission from others. I will still count your homework as submitted but you need to put more effort next time.