Homeworks submissions
Homework Submissions and Class Attendanceβ Computational Tools for Macroeconomics
Rules: You should submit your weekly homework each week from week 3 onwards and come to class every week where I will select random students to discuss their answers. Correct solutions are not necessary to pass the module but I want you to show some effort.
You are allowed to miss one or two classes in case of emergency or if you are sick. In that case still submit your homework. If you miss more than two classes, your homeworks will not be considered.
If you cannot come to class regularly, you can still submit your homework but you will need to come to an oral exam in January or February to discuss your answers.
If you do not submit your homework or you miss more than two classes, you will have to do a final project + an oral exam.
In the table below, I will keep track of your homework submissions and the feedback I will give you. Each symbol under the columns with a π link to your personalised feedback.
π Common Errors Summary:
- Week 5 Common Errors and Feedback Summary
- Week 6 Common Errors and Feedback Summary
- Week 7 Common Errors and Feedback Summary
- Week 8 Common Errors and Feedback Summary
- Week 9 Common Errors and Feedback Summary
- Week 10 Common Errors and Feedback Summary
| Student Name | Week 3 π | Week 3 π©βπ« | Week 4 π | Week 4 π©βπ« | Week 5 π | Week 5 π©βπ« | Week 6 π | Week 6 π©βπ« | Week 7 π | Week 7 π©βπ« | Week 8 π | Week 8 π©βπ« | Week 9 π | Week 9 π©βπ« | Week 10 π | Week 10 π©βπ« | Week 11 π | Week 11 π©βπ« | Week 12 π | Week 12 π©βπ« | Β | Β |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alessia Canuto | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | Β | Β | Β | Β | Β | Β |
| Davide Magnini | β οΈ | β | β οΈβ | β | β | β | β οΈ | β | β | β | β | β | β | β | β | β | Β | Β | Β | Β | Β | Β |
| Baltabay Bakytkul | β | β | β | β | β | β | β οΈ | β | β | β | β | β | β οΈ | β | β | β | Β | Β | Β | Β | Β | Β |
| Ignazio Nunzi | β οΈ | β | β β | β | β οΈ | β | β | β | β οΈ | β | β οΈ | β | β | β | β | β | Β | Β | Β | Β | Β | Β |
| Simone Iudice | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | Β | Β | Β | Β | Β | Β |
| Felice Urciuoli | β οΈ | β | β | β | β | β | β | β | β | β | β | β | β οΈ | β | β | β | Β | Β | Β | Β | Β | Β |
| Michele Nascia | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | Β | Β | Β | Β | Β | Β |
| Giovanni Rampello | β οΈ | β | β | β | β | β | β | β | β οΈ | β | β | β | β | β | β | β | Β | Β | Β | Β | Β | Β |
| Pablo Romanella | β | β | β | β | β | β | β | β | β | β | β οΈ | β | β | β | β | β | Β | Β | Β | Β | Β | Β |
| Alessandra Nishaj | β οΈβ | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | Β | Β | Β | Β | Β | Β |
| Matteo Pugliese | β οΈβ | β | β | β | ββ | β | β | β | β | β | β | β | β | β | β | β | Β | Β | Β | Β | Β | Β |
| Sofia Bruga | β οΈ | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | Β | Β | Β | Β | Β | Β |
| Chiara Tombolini | β οΈ | β | β | β | β | β | β | β | β οΈ | β | β οΈ | β | β οΈ | β | β | β | Β | Β | Β | Β | Β | Β |
| Anna De Falco | β οΈ | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | Β | Β | Β | Β | Β | Β |
| Giovanni Di Miele | β οΈβ | β | β | β | β οΈ | β | β | β | β | β | β | β | β | β | β | β | Β | Β | Β | Β | Β | Β |
| Sebastiano Bacchi | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | Β | Β | Β | Β | Β | Β |
| Lorenzo Ilari | β | β | β | β | β οΈ | β | β | β | β | β | β | β | β | β | β | β | Β | Β | Β | Β | Β | Β |
| Alice Ciavatta | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | Β | Β | Β | Β | Β | Β |
| Iusupova Farangizbegim | β | β | β | β | β | β | β | β | β | β | β οΈ | β | β | β | β | β | Β | Β | Β | Β | Β | Β |
| Klea Lushaj | β | β | β οΈ | β | β | β | β | β | β | β | β | β | β | β | β | β | Β | Β | Β | Β | Β | Β |
| Jiaxin Li | β | β | β | β | β οΈβ | β | β | β | β | β | β | β | β | β | β | β | Β | Β | Β | Β | Β | Β |
| Yueqian Wang | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | Β | Β | Β | Β | Β | Β |
| Dawen Wang | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | Β | Β | Β | Β | Β | Β |
| Sabyrakun Azhar | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | Β | Β | Β | Β | Β | Β |
| Murzabulatova Kamila | β | β | β | β | β | β | β | β | β | β | β οΈ | β | β | β | β | β | Β | Β | Β | Β | Β | Β |
| Mattia Pasquini | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | Β | Β | Β | Β | Β | Β |
| Azibek Iuraev | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | Β | Β | Β | Β | Β | Β |
| Islomjon Shermizaev | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | Β | Β | Β | Β | Β | Β |
| Saadullah Channa | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | Β | Β | Β | Β | Β | Β |
| Omadbek Rasuljonov | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | Β | Β | Β | Β | Β | Β |
| Kamila Rakhimaviz | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | Β | Β | Β | Β | Β | Β |
Legend:
- β : At least 50% of the tasks are correct
- β οΈ: Partially correct, less than 50% of the tasks are correct
- β: Incorrect, no tasks are correct
- β: Independently from the correctness of the tasks, I would like you to show a bit more effort or differentiate your submission from others. I will still count your homework as submitted but you need to put more effort next time.